HYRE developed series of corundum based ladle upper nozzles with new technique. The nozzles have the features superior resistance to thermal shock, erosion, oxidation and long service life etc. The products have been widely used in steelworks worldwide..
Based on the different content of carbon, the upper nozzles are divided into two series: low-carbon upper nozzle and medium-carbon upper nozzle. Low-carbon upper nozzle is especially suitable for both low-carbon and super-low-carbon steel grades
Brand | Low carbon content | Medium carbon content | |||
KLT-M | KLT-M2 | KLT-O | KLT-A | KLT-B | |
Al2O3(%);≥ | 85 | 75 | - | 72 | 68 |
MgO(%);≥ | - | - | 70 | - | - |
C(%);≤ | 3 | 4 | 4 | 8 | 8 |
Bulk density (g/cm3) ;≥ | 2.9 | 2.85 | 2.75 | 2.8 | 2.75 |
Apparent porosity (%) ;≤ | 14 | 14 | 14 | 14 | 14 |
Cold crushing strength(MPa) ;≥ | 75 | 65 | 45 | 40 | 40 |
Hot modulus of rupture(MPa) ;≥ | 12 | 12 | 10 | 10 | 10 |
Reviews
There are no reviews yet.